| IPL Point Table | ||
| Team | Matches | Points |
| Rajasthan | 14 | 22 |
| Mohali-Kings | 14 | 20 |
| Chennai | 14 | 16 |
| Delhi | 14 | 15 |
| Mumbai | 14 | 14 |
| Kolkata | 14 | 13 |
| Bangalore | 14 | 8 |
| Deccan | 14 | 4 |
Subscribe to:
Post Comments (Atom)
| IPL Point Table | ||
| Team | Matches | Points |
| Rajasthan | 14 | 22 |
| Mohali-Kings | 14 | 20 |
| Chennai | 14 | 16 |
| Delhi | 14 | 15 |
| Mumbai | 14 | 14 |
| Kolkata | 14 | 13 |
| Bangalore | 14 | 8 |
| Deccan | 14 | 4 |
No comments:
Post a Comment